
Company Type:Buyer Update Time:2026-03-03 Canada, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Canada | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Lynton Manufacturing Ltd - Winnipeg Pattern & Model Works ![]() |
||
| Importer address | -,Winnipeg | ||
| Zip code | - | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | Plastics products, nspfTranslation | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | Plastics products, nspf | 392340 | - | - | - | |
| 2017 | Plastics products, nspf | 391740 | - | - | - | |
| 2017 | Plastics products, nspf | 392190 | - | - | - | |
| 2017 | Plastics products, nspf | 392520 | - | - | - | |
| 2017 | Plastics products, nspf | 392390 | - | - | - | |
| 2017 | Plastics products, nspf | 392590 | - | - | - | |
| 2017 | Plastics products, nspf | 392350 | - | - | - | |
| 2017 | Plastics products, nspf | 961590 | - | - | - | |
| 2017 | Plastics products, nspf | 392112 | - | - | - | |
| 2017 | Plastics products, nspf | 392111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail